Embedded Controller
BPP | ȸéÅ©±â (´Ü x ¿) |
ÃÖ´ëÇ¥½Ã ¸ðµâ¼ö |
ÇÁ·ÎÅäÄÝÇü | |
---|---|---|---|---|
DIBD | ÆǸŰ¡°Ý | |||
3 Color | ||||
2R x 20C | 40 | 600S | - | |
4R x 15C | 60 | 600T | - | |
6R x 15C | 90 | 600U | - | |
6R x 20C | 120 | 640Q | - | |
6R x 30C | 180 | 640R | - | |
6R x 40C | 240 | 640S | - | |
6R x 50C | 300 | 640T | - | |
12R x 10C | 120 | 650Q | - | |
12R x 20C | 180 | 650R | - | |
12R x 30C | 240 | 650S | - | |
12R x 40C | 300 | 650T | - | |
12R x 50C | 360 | 650U | - | |
8 Color | 1R x 20C | 20 | 600R | - |
2R x 20C | 40 | 600S | - | |
4R x 10C | 40 | 600T | - | |
256 Color | 4R x 10C | 40 | 640P | - |
4R x 20C | 80 | 640Q | - | |
4R x 30C | 120 | 640R | - | |
4R x 40C | 160 | 640S | - | |
8R x 10C | 80 | 650Q | - | |
8R x 15C | 120 | 650R | - | |
8R x 20C | 160 | 650S | - | |
Full Color | 2R x 10C | 20 | 640P | - |
4R x 10C | 40 | 640Q | - | |
DVI Controller
BPP | ȸéÅ©±â (´Ü X ¿) |
ÃÖ´ëÇ¥½Ã ¸ðµâ¼ö |
ÇÁ·ÎÅäÄÝÇü | |
---|---|---|---|---|
DIBD | ÆǸŰ¡°Ý | |||
Full Color | 08R x 20C | 160 | 780P | - |
Note